| General | ||
| Alternate names | ||
| Release date | April 2014 | September 2013 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 152.90 x 75.90 x 8.90 | 144.00 x 72.00 x 8.10 |
| Weight (g) | 162.00 | 145.00 |
| Battery capacity (mAh) | 3100 | 3050 |
| Removable battery | No | No |
| Bundled accessories | ||
| Colours | Sandstone Black, Silk White | Metallic Grey |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.50 | 5.00 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 | 441 |
| Colours | 16M | 16M |
| Hardware | ||
| Processor | 2.5GHz quad-core | 2.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 800 8274AB |
| RAM | 3GB | 2GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | No | No |
| Expandable storage type | ||
| Expandable storage up to (GB) | ||
| Camera | ||
| Rear camera | 13-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 2-megapixel |
| Software | ||
| Operating System | CyanogenMod 11S | Android 4.4 |
| Skin | MIUI version 5 | |
| Java support | Yes | Yes |
| Browser | ||
| Browser supports Flash | Yes | Yes |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | Yes |
| Infrared | No | No |
| DLNA | No | Yes |
| Wi-Fi Direct | No | Yes |
| MHL Out | No | Yes |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | No | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 1 | 1 |
| SIM Type | Micro-SIM | Regular |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| Sensors | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | Yes |
| Temperature sensor | No | No |
Sunday, 3 August 2014
One Plus One vs Xiaomi Mi3 Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment